Find Your Size
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 3.5 | 36 | 4 | 22 |
| 4 | 37 | 4.5 | 22.5 |
| 4.5 | 37.5 | 5 | 23 |
| 5 | 38 | 5.5 | 23.5 |
| 5.5 | 38.5 | 6 | 24 |
| 6 | 39 | 6.5 | 24.5 |
| 6.5 | 40 | 7 | 25 |
| 7 | 41 | 7.5 | 25.5 |
| 7.5 | 41.5 | 8 | 26 |
| 8 | 42 | 8.5 | 26.5 |
| 8.5 | 42.5 | 9 | 27 |
| 9 | 43 | 9.5 | 27.5 |
| 9.5 | 44 | 10 | 28 |
| 10 | 44.5 | 10.5 | 28.5 |
| 10.5 | 45 | 11 | 29 |
To ensure the perfect fit, please refer to our size chart below. Measure your foot length (in cm) and compare it with the UK, EU, and US sizes. If you are between two sizes, we recommend choosing the larger one for maximum comfort.


